Course staff:
Regenerate your assessment instance
to pick up changes to the assessment or to get a fresh set of questions.
C6: Question templates
Total points:
0/70
0%
Assessment is open and you can answer questions.
Available credit: 100% (Staff override)
Available credit: 100% (Staff override)
| Question | Auto-grading | Manual grading points | Total points | ||
|---|---|---|---|---|---|
| Value | Variant history | Awarded points | |||
|
Basic questions: no randomization
|
|||||
| 1 | — /1 | — | — /1 | ||
| 1 | — /1 | — | — /1 | ||
| 1 | — /1 | — | — /1 | ||
| 1 | — /1 | — | — /1 | ||
| 1 | — /1 | — | — /1 | ||
| 1 | — /1 | — | — /1 | ||
| 1 | — /1 | — | — /1 | ||
| 1 | — /1 | — | — /1 | ||
| 1 | — /1 | — | — /1 | ||
| 1 | — /1 | — | — /1 | ||
| 1 | — /1 | — | — /1 | ||
| 1 | — /1 | — | — /1 | ||
| — | — | — /1 | — /1 | ||
| — | — | — /1 | — /1 | ||
| — | — | — /1 | — /1 | ||
| 1 | — /1 | — | — /1 | ||
|
Intermediate questions: randomization without Python
|
|||||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
|
Advanced questions: randomization with Python
|
|||||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
| 1 | — /3 | — | — /3 | ||
Personal Notes
No attached notes
Staff information
Student details
Dev User
dev@example.com
Assessment instance
Assessment:
Started at:
2026-09-18 22:13:44 (CDT)
Duration:
0s