Assessments
| Label | Title | Available credit | Score |
|---|---|---|---|
| Collection of example questions | |||
| C1 | Questions from the gallery at https://www.prairielearn.com | 100% (Staff override) |
0% |
| C2 | Questions using external auto-graders | 100% (Staff override) |
0% |
| C3 | Questions using workspaces | 100% (Staff override) |
0% |
| C4 | Question gallery for PL elements | 100% (Staff override) |
0% |
| C5 | Question gallery for PL drawing elements | 100% (Staff override) |
0% |
| C6 | Question templates | 100% (Staff override) |
0% |
| Pre-Lecture Activities | |||
| L1 | Learning new concepts asynchronously | 100% (Staff override) |
0% |
| Group Activities | |||
| G1 | Group activity template | 100% (Staff override) | Not started |
| G2 | Group activity template using Jupyter notebooks | 100% (Staff override) | Not started |
| Homeworks | |||
| HW1 | Homework template | 100% (Staff override) |
0% |
| HW2 | Homework template including extra credit | 100% (Staff override) |
0% |
| HW3 | Homework with autograded and manually graded questions | 100% (Staff override) |
0% |
| Exams | |||
| E0 | Exam with real-time autograding linked to PrairieTest | 100% (Staff override) | Not started |
| E1 | Exam with real-time autograding | 100% (Staff override) | Not started |
| E2 | Exam with real-time grading disabled | 100% (Staff override) | Not started |
| E3 | Exam with active access restriction | 100% (Staff override) | Not started |
| E4 | Exam including autograded and manually graded questions | 100% (Staff override) | Not started |
| E5 | Group Work Exam Example | 100% (Staff override) | Not started |
| Practice Exams | |||
| PE1 | Auto-graded randomized practice exams | 100% (Staff override) | New instance |
| Worksheets | |||
| WS1 | Worksheet template: Newton's law | 100% (Staff override) |
0% |